Joined
·
1,224 Posts
Welcome to the official MPG list.
I will keep this post updated with your average MPG.
Please reply to this post with your overall average MPG as shown by your DIC (I know there are more accurate ways to work it out but I need something that is comparable and doesn't require complicated sums or creating a mess on the petrol stationforecourt) in the following format....
Engine (*) Average MPG Username Mileage
1.6 43.0 Birchsilver 1200
1.6 36.4 Love Stallion 1596
1.6 33.0 WIBBLA 1000
1.6 27.9 mastermyk 1198<br style="rgb251: ">
1.4TAWD 38.0 Harper31 -
1.4T AWD 42.0 Jean-Luc 2400
1.4T AWD 41.0 eaglehaslanded 1500
1.4T AWD 34.8 Deadbeat 1167
1.7D 64.8 jimbojack 2500
1.7D 63.0 wingy999 7800
1.7D 61.4 stua151 955
1.7D 61.4 1dera 3431
1.7D 61.1 Rover75don 3400
1.7D 59.6 neilegg 4950
1.7D 58.8 Jimjam 3143
1.7D 58.3 chrisbr 3402
1.7D 58.2 tosher 1161
1.7D 57.6 Plot241 2385
1.7D 56.8 rshud 11900
1.7D 56.0 Adikus 12500
1.7D 56.0 skavish2003 500
1.7D 53.3 gjm91 923
1.7D 51.8 Grouty 1300
1.7D 48.0 Mr Vxr 260
1.7D Auto 55.1 GJ13 1198
1.7D Auto 53.9 jcol 1430
1.7D AWD 57.9 Mokkamayhem 640
1.7D AWD 56.4 jcc100165 900
1.7D AWD 55.5 J1234 3943
1.7D AWD 55.5 chipy 780
1.7D AWD 52.7 FX_Red 1650
1.7D AWD 52.5 MollysDad 340
1.7D AWD 50.9 Yeadontt 1200
1.7D AWD 50.2 Kirby 2080
1.7D AWD 49.9 dbwrc -
1.7D AWD 49.6 Mokkadna 480
1.7D AWD 49.2 DaveW 6500
1.7D AWD 47.3 Andy H 527
1.7D AWD 46.9 jairfranz 11000
1.7D AWD 42.8 Fatman 2231
(*) Options are 1.6, 1.4 AWD, 1.7D, 1.7D Auto, 1.7D AWD
If we get lots of entries I will work out averages for each type of engine.
This is not a compeT*Tion but merely a way of giving people an idea of what kind of MPG you can expect from a Mokka.
Please keep posting new updates every month or so even if you're already on the list.
As ever discussion for this list will be here (follow the link to the discussion thread)and not below. I will lock other general MPG threads.
Edited by: DietCokeBloke
I will keep this post updated with your average MPG.
Please reply to this post with your overall average MPG as shown by your DIC (I know there are more accurate ways to work it out but I need something that is comparable and doesn't require complicated sums or creating a mess on the petrol stationforecourt) in the following format....
Engine (*) Average MPG Username Mileage
1.6 43.0 Birchsilver 1200
1.6 36.4 Love Stallion 1596
1.6 33.0 WIBBLA 1000
1.6 27.9 mastermyk 1198<br style="rgb251: ">
1.4TAWD 38.0 Harper31 -
1.4T AWD 42.0 Jean-Luc 2400
1.4T AWD 41.0 eaglehaslanded 1500
1.4T AWD 34.8 Deadbeat 1167
1.7D 64.8 jimbojack 2500
1.7D 63.0 wingy999 7800
1.7D 61.4 stua151 955
1.7D 61.4 1dera 3431
1.7D 61.1 Rover75don 3400
1.7D 59.6 neilegg 4950
1.7D 58.8 Jimjam 3143
1.7D 58.3 chrisbr 3402
1.7D 58.2 tosher 1161
1.7D 57.6 Plot241 2385
1.7D 56.8 rshud 11900
1.7D 56.0 Adikus 12500
1.7D 56.0 skavish2003 500
1.7D 53.3 gjm91 923
1.7D 51.8 Grouty 1300
1.7D 48.0 Mr Vxr 260
1.7D Auto 55.1 GJ13 1198
1.7D Auto 53.9 jcol 1430
1.7D AWD 57.9 Mokkamayhem 640
1.7D AWD 56.4 jcc100165 900
1.7D AWD 55.5 J1234 3943
1.7D AWD 55.5 chipy 780
1.7D AWD 52.7 FX_Red 1650
1.7D AWD 52.5 MollysDad 340
1.7D AWD 50.9 Yeadontt 1200
1.7D AWD 50.2 Kirby 2080
1.7D AWD 49.9 dbwrc -
1.7D AWD 49.6 Mokkadna 480
1.7D AWD 49.2 DaveW 6500
1.7D AWD 47.3 Andy H 527
1.7D AWD 46.9 jairfranz 11000
1.7D AWD 42.8 Fatman 2231
(*) Options are 1.6, 1.4 AWD, 1.7D, 1.7D Auto, 1.7D AWD
If we get lots of entries I will work out averages for each type of engine.
This is not a compeT*Tion but merely a way of giving people an idea of what kind of MPG you can expect from a Mokka.
Please keep posting new updates every month or so even if you're already on the list.
As ever discussion for this list will be here (follow the link to the discussion thread)and not below. I will lock other general MPG threads.
Edited by: DietCokeBloke